top of page
International Publications
2025 Publications
Num | Title |
|---|---|
112 | AI agent-based virtual in-situ calibration for building digital twins: Comparison of the single and multi agent system, Knowledge-Based Systems (submitted) |
111 | Knowledge-Engineered Multi-Agent-Driven Ontology Generation for Agentic Building Services, Advanced Engineering Informatics (submitted) |
110 | DataNet: linking multi-faceted building energy datasets for effective performance analysis at scale, Energy and Buildings (under review) |
109 | Agentic Fault Detection and Diagnosis for Building HVAC Systems Using AI Agent, Ontology, and Diagnosis Rules, Building and Envrionment (under review) |
108 | Ten questions concerning large language models (LLMs) for building applications, Building and Environment (under review) |
107 | Urban-scale estimation of window-to-wall ratio from street view imagery for improved building energy modeling, Applied Energy (under review) |
106 | Agentic Information Fusion for urban building energy services using a multi-agent AI system, Sustainable Cities and Society (under review) |
105 | G. Lee, S. Choi, Y. Choi, J. Koo, D. Kim, S. Yoon, A two-stage imputation method for enhancing urban building energy data resilience using Bayesian inference, Energy and Buildings 349 (2025) 116515, https://doi.org/10.1016/j.enbuild.2025.116515 |
104 | BIST, Agentic Built Environments: a review, Energy and Buildings 346 (2025) 116159, https://doi.org/10.1016/j.enbuild.2025.116159 |
103 | J. Lee, J. Li, S. Yoon, From design to operation: Multi-agent AI for virtual in-situ modeling of digital twins in BIM, Automation in Construction 179 (2025) 106477, https://doi.org/10.1016/j.autcon.2025.106477 |
102 | AI agent-driven virtual in-situ calibration for intelligent building digital twins, Energy (accepted) |
101 | Adaptive Sequential Benchmarks for virtual in-situ sensor calibration of Photovoltaic Thermal Heat Pump Sensors, Applied Thermal Engineering (submitted) |
100 | L. Zhao, S. Kang, S. Yoon, J. Li, P. Wang, Fault diagnosis method for data imbalance in chiller systems based on CWGAN-GP and DS evidence theory fusion, Building and Environment 282 (2025) 113271, https://doi.org/10.1016/j.buildenv.2025.113271 |
99 | Quantifying Urban building shading effects for data-driven building energy modeling, Building and Environment (under review) |
98 | Digital twin synchronization in closed-loop feedback-controlled building operations, Automation in Construction (under review) |
97 | L. S. John, S. Yoon, J. Li, P. Wang, Anomaly detection using convolutional autoencoder with residual gated recurrent unit and weak supervision for photovoltaic thermal heat pump system, Journal of Building Engineering 100 (2025) 111694, https://doi.org/10.1016/j.jobe.2024.111694 |
96 | J. Hwang, S. Yoon, AI agent-based indoor environmental informatics: Concept, methodology, and case study, Building and Environment 277 (2025) 112879, https://doi.org/10.1016/j.buildenv.2025.112879 |
95 | J. Song, J. Kim, J. Jo, K. Kang, S. Yoon, Identifying occupant behavioral impacts on stack effect in high-rise residential buildings: Field measurements, Building and Environment 277 (2025) 112866, https://doi.org/10.1016/j.buildenv.2025.112866 |
94 | GPT-based virtual model development, diagnosis, and calibration for building digital twins, Journal of Industrial Information Integration (under review) |
93 | S. Choi, S. Yoon, AI Agent-Based Intelligent Urban Digital Twin (I-UDT): Concept, Methodology, and Case Studies, Smart Cities 2025, 8(1), 28; https://doi.org/10.3390/smartcities8010028 |
92 | J. Hwang, J. Kim, S. Yoon, DT-BEMS: Digital twin-enabled building energy management system for building energy efficiency and operational informatics, ENERGY (2025) 136162, https://doi.org/10.1016/j.energy.2025.136162 |
91 | S. Yoon, J. Song, J. Li, Ontology-enabled AI agent-driven intelligent digital twins for building operations and maintenance, Journal of Building Engineering 108 (2025) 112802, https://doi.org/10.1016/j.jobe.2025.112802 |
90 | Y. Li, J. Lee, J. Li, P. Wang, S. Yoon, Nonintrusive in-situ modeling for unobserved virtual models in digital twin-enabled building HVAC systems: A one-year comparison of physics-based and data-driven approaches in a living laboratory, Journal of Building Engineering 101 (2025) 111811, https://doi.org/10.1016/j.jobe.2025.111811 |
89 | J. Koo, S. Yoon, Virtual in-situ calibration for digital twin-synchronized building operations, Energy and Buildings 340 (2025) 115760, https://doi.org/10.1016/j.enbuild.2025.115760 |
88 | J. Lee, J. Li, S. Yoon, Autonomous In-situ Modeling for Virtual Building Models in Digital Twins, Expert Systems with Applications 278 (2025) 127289, https://doi.org/10.1016/j.eswa.2025.127289 |
87 | J. Jing, S. Yoon, J. Joe, E.J. Kim, Y. H. Cho, J. H. Jo, Demonstrating the use of absolute pressure sensors for monitoring stack-driven pressure differences in high-rise buildings, Building and Environment 270 (2025) 112500, https://doi.org/10.1016/j.buildenv.2024.112500 |
86 | S. Choi, D. Yi, D. Kim, S. Yoon, Multi-source data fusion-driven urban building energy modeling, Sustainable Cities & Society 123 (2025) 106283, https://doi.org/10.1016/j.scs.2025.106283 |
85 | Metadata schema for virtual sensors in digital twin-enabled building systems using Brick schema, Journal of Building Engineering (under review) |
84 | L. S. John, S. Yoon, J. Li, P. Wang, Anomaly detection using convolutional autoencoder with residual gated recurrent unit and weak supervision for photovoltaic thermal heat pump system, Journal of Building Engineering 100 (2025) 111694, https://doi.org/10.1016/j.jobe.2024.111694 |
83 | G. Li, W. Kuang, W. Li, S. Yoon, K. Li, D. Wang, C. Dai, An improved sensor fault in-situ calibration strategy for building HVAC systems with forgetting-adaptive mechanism based on data incremental learning, Building Simulation 18 (2025) 2345-2364, https://doi.org/10.1007/s12273-025-1327-6 |
82 | D. Lee, H. Lim, J. Lim, S. Kim, S. Yoon, D. Kim, J. Shim, Analyzing energy signature of building retrofits using public data, Building and Environment 285 (2025) 113525, https://doi.org/10.1016/j.buildenv.2025.113525 |
81 | Y. Choi, S. Yoon, Enhancing In-situ model accuracy in building systems with augmentation-based synthetic operation data, Journal of Building Engineering 101 (2025) 111623, https://doi.org/10.1016/j.jobe.2024.111623 |
80 | J. Li, J. Wang, P. Wang, S. Yoon, Y. Li, Y. Rezgui, Y. Li, T. Zhao, Sensor fault diagnosis and calibration based on voting mechanism for online application using virtual in-situ calibration and time series prediction, Building and Environment 278 (2025) 113040, https://doi.org/10.1016/j.buildenv.2025.113040 |
79 | J. Lee, P. Wang, S. Yoon, Model fusion algorithms for digital twinning in built environments, Sustainable Cities and Society 125 (2025) 106343, https://doi.org/10.1016/j.scs.2025.106343 |
78 | J. Lee, S. Yoon, Metadata schema for virtual building models in digital twins: VB schema implemented in GPT-based applications, Energy and Buildings 327 (2025) 115039, https://doi.org/10.1016/j.enbuild.2024.115039 |
77 | Y. Choi, S. Yoon, In-situ backup virtual sensor application in building automation systems toward virtual sensing-enabled digital twins, Case Studies in Thermal Engineering 66 (2025) 105792, https://doi.org/10.1016/j.csite.2025.105792 |
bottom of page